Cat No. | Socket Size | Cone Size |
---|---|---|
496A | 10/19 | 14/23 |
496B | 14/23 | 19/26 |
496C | 14/23 | 24/29 |
496E | 19/26 | 24/29 |
496F | 19/26 | 29/32 |
496G | 19/26 | 34/35 |
496L | 24/29 | 29/32 |
496M | 24/29 | 34/35 |
496N | 24/29 | 40/38 |
496R | 29/32 | 34/35 |
496U | 34/35 | 50/58 |
Cat No. | Socket Size | Cone Size |
---|---|---|
501A | 14/23 | 10/13 |
501B | 19/26 | 14/23 |
501C | 24/29 | 19/26 |
501E | 24/29 | 14/23 |
501F | 29/32 | 24/29 |
501G | 34/35 | 29/32 |
501L | 34/35 | 24/29 |
Cat No. | Socket Size | Cone Size |
---|---|---|
506A | 10/19 | 10/13 |
506B | 14/23 | 14/23 |
506C | 19/26 | 19/26 |
506E | 19/26 | 24/29 |
506F | 24/29 | 24/29 |
Cat No. | Socket Size | Cone Size | |
---|---|---|---|
526A | 14/23 | 14/23 | |
526B | 14/23 | 19/26 | |
526C | 14/23 | 24/29 | |
526E | 19/26 | 19/26 | |
526F | 19/26 | 24/29 |
Cat No. | Cone Size |
---|---|
531A | 10/19 |
531B | 14/23 |
531C | 19/26 |
531D | 24/29 |
531E | 29/32 |
531F | 34/35 |
Cat No. | Socket Size |
---|---|
536A | 14/23 |
536B | 19/26 |
536C | 24/29 |
536D | 29/32 |
536E | 34/35 |
Cat No. | Cone Size |
---|---|
541A | 10/19 |
541B | 14/23 |
541C | 19/26 |
541E | 24/29 |
541F | 29/32 |
541G | 34/35 |
Cat No. | Cone Size |
---|---|
546A | 14/23 |
546B | 19/26 |
546C | 24/29 |
546D | 29/32 |
546E | 34/35 |
Cat No. | Socket Size |
---|---|
556A | 10/19 |
556B | 14/23 |
556C | 19/26 |
556D | 24/29 |
556E | 29/32 |
556F | 34/35 |
556G | 40/38 |
Cat No. | Socket Size |
---|---|
561A | 10/19 |
561B | 14/23 |
561C | 19/26 |
561D | 24/29 |
561E | 29/32 |
561F | 34/35 |
Cat No. | Socket Size |
---|---|
566A | 14/23 |
566B | 19/26 |
566C | 24/29 |
566D | 29/32 |
566E | 34/35 |
Cat No. | Socket Size | Cone Size |
---|---|---|
571A | 14/23 | 14/23 |
571B | 19/26 | 19/26 |
571C | 19/26 | 24/29 |
571D | 24/29 | 24/29 |
571E | 29/32 | 29/32 |
Cat No. | Socket Size | Cone Size |
---|---|---|
576A | 10/19 | 10/13 |
576B | 14/23 | 14/23 |
576C | 19/26 | 19/26 |
576E | 19/26 | 24/29 |
576F | 24/29 | 24/29 |
Cat No. | Socket Size | Cone Size | |
---|---|---|---|
581A | 14/23 | 14/23 | |
581B | 14/23 | 19/26 | |
581C | 19/26 | 19/26 | |
581D | 19/26 | 19/26 | |
581E | 24/29 | 24/29 | |
581F | 29/32 | 29/32 | |
581G | 34/35 | 34/35 |
Cat No. | Flask Cone | Cond. Size |
---|---|---|
621A | 14/23 | 14/23 |
621B | 19/26 | 19/26 |
621C | 24/29 | 14/23 |
621D | 24/29 | 19/26 |
621E | 24/29 | 24/29 |
621F | 24/32 | 19/26 |
621G | 24/32 | 29/32 |
621H | 34/35 | 19/26 |
621I | 34/35 | 24/29 |
621J | 34/35 | 34/35 |
Cat No. | Flask Cone | Cond. Size | Socket. Size | |
---|---|---|---|---|
631A | 10/23 | 10/23 | 10/23 | |
631B | 14/23 | 14/23 | 14/23 | |
631C | 19/26 | 19/26 | 14/23 | |
631D | 19/26 | 24/29 | 19/26 | |
631E | 24/29 | 19/26 | 14/23 | |
631F | 24/29 | 24/29 | 14/23 | |
631G | 24/29 | 24/29 | 19/26 | |
631H | 24/32 | 19/26 | 14/23 | |
631I | 24/32 | 29/32 | 14/23 | |
631J | 34/35 | 19/26 | 14/23 | |
631K | 34/35 | 24/29 | 14/23 | |
631L | 34/35 | 34/3 | 14/23 |
Cat No. | Flask Cone | Cond. Size |
---|---|---|
651A | 19/26 | 19/26 |
651B | 24/29 | 19/26 |
651C | 24/29 | 24/29 |
651D | 34/35 | 24/29 |
Cat No. | Cone Size | Steam Len |
---|---|---|
676A | 14/23 | 20 |
676B | 14/23 | 40 |
676C | 19/26 | 50 |
676D | 19/26 | 60 |
676E | 19/26 | 80 |
676F | 19/26 | 100 |
676G | 24/29 | 60 |
676H | 24/29 | 80 |
676I | 24/29 | 100 |
676J | 24/29 | 120 |
676K | 24/29 | 140 |
676L | 24/29 | 150 |
676M | 24/29 | 200 |
676N | 24/29 | 300 |
Cat No. | Cone Size | Stem Length mm |
---|---|---|
681A | 10/19 | 100 |
681B | 14/23 | 150 |
681C | 19/26 | 150 |
681D | 24/29 | 150 |
Cat No | Cone Size | Stem Length mm |
---|---|---|
686A | 10/19 | 100 |
686B | 14/23 | 150 |
686C | 19/26 | 150 |
686D | 24/29 | 150 |
Cat No. | Capackity ml | Pack per box |
---|---|---|
451A | 25 | 12 pc |
451B | 50 | 12 pc |
451C | 100 | 12 pc |
451E | 250 | 12 pc |
451F | 500 | 12 pc |
451G | 1000 | 6 pc |
451H | 2000 | 6 pc |
451I | 5000 | 2 pc |
Cat No. | Capackity ml | Pack per box |
---|---|---|
456A | 500 | 12 pc |
456B | 1000 | 6 pc |
456C | 2000 | 6 pc |
456D | 3000 | 6 pc |
Cat No. | Cap ml | oD*Height mm | Pack per box |
---|---|---|---|
466A | 1 | 12x20 | 25 Pc |
466B | 5 | 20x25 | 25 Pc |
466C | 10 | 25x32 | 25 Pc |
466D | 25 | 34x35 | 10 Pc |
Cat. No. | Cap ml | OD x Height mm | Pack per box |
---|---|---|---|
471A | 50 | 42x60 | 10 Pc |
471B | 100 | 50x73 | 10 Pc |
471C | 150 | 56x83 | 10 Pc |
471D | 400 | 80x110 | 6 Pc |
471E | 250 | 68x95 | 10 Pc |
471F | 500 | 83x115 | 6 Pc |
471G | 600 | 90x125 | 6 Pc |
471H | 1000 | 105x150 | 3 Pc |
471I | 2000 | 131x185 | 1 Pc |
Cat No. | Cap. ml. |
ODxHeight mm |
Pack per box |
---|---|---|---|
472A | 25 | 34x45 | 10 Pc |
472B | 50 | 42x60 | 10 Pc |
472C | 100 | 50x73 | 10 Pc |
472D | 150 | 56x83 | 10 Pc |
472E | 250 | 68x95 | 10 Pc |
472F | 500 | 83x115 | 10 Pc |
Reagent Bottle, Narrow mouth with PE Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1158A | 30 | 14/19 | 36x82 | 6 Pc |
1158B | 60 | 14/23 | 45x97 | 6 Pc |
1158C | 125 | 19/26 | 55x120 | 6 Pc |
1158D | 250 | 19/26 | 70x140 | 6 Pc |
1158E | 500 | 24/29 | 86x177 | 2 Pc |
1158F | 1000 | 29/32 | 101x220 | 1 Pc |
Reagent Bottle, Amber Cplor Narrow mouth with PE Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1159A | 30 | 14/19 | 36x82 | 6 Pc |
1159B | 60 | 14/23 | 45x97 | 6 Pc |
1159C | 125 | 19/26 | 55x120 | 6 Pc |
1159D | 250 | 19/26 | 70x140 | 6 Pc |
1159E | 500 | 24/29 | 86x177 | 2 Pc |
1159F | 1000 | 29/32 | 101x220 | 1 Pc |
Reagent Bottle, Amber Cplor Narrow mouth with PE Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1161A | 30 | 14/19 | 36x82 | 6 Pc |
1161B | 60 | 14/23 | 45x97 | 6 Pc |
1161C | 125 | 19/26 | 55x120 | 6 Pc |
1161D | 250 | 19/26 | 70x140 | 6 Pc |
1161E | 500 | 24/29 | 86x177 | 2 Pc |
1161F | 1000 | 29/32 | 101x220 | 1 Pc |
1161G | 2000 | 34/35 | 136x260 | 1 Pc |
Reagent Bottle, Amber Cplor Narrow mouth with PE Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1162A | 30 | 14/19 | 36x82 | 6 Pc |
1162B | 60 | 14/23 | 45x97 | 6 Pc |
1162C | 125 | 19/26 | 55x120 | 6 Pc |
1162D | 250 | 19/26 | 70x140 | 6 Pc |
1162E | 500 | 24/29 | 86x177 | 2 Pc |
1162F | 1000 | 29/32 | 101x220 | 1 Pc |
1162G | 2000 | 34/35 | 136x260 | 1 Pc |
Bottle,B/O.D. with inerchangeable Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1163A | 125 | 19/20 | 55x120 | 2 Pc |
1163B | 300 | 19/20 | 70x143 | 2 Pc |
Bottle,B/O.D. with I/C Stopper Amber Colour
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1164A | 125 | 19/20 | 55x120 | 2 Pc |
1164B | 300 | 19/20 | 70x143 | 2 Pc |
Reagent Bottle, Graduated with P.P Screw Cap (Blue) Wide mouth and Pouring ring
Cat No. | Cap. ml. | Neck Specification | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1166A | 10 | GL 25 | 36x50 | 10 Pc |
1166B | 25 | GL 25 | 36x50 | 10 Pc |
1166C | 50 | GL 45 | 46x87 | 6 Pc |
1166D | 100 | GL 45 | 56x100 | 6 Pc |
1166E | 150 | GL 45 | 60x120 | 6 Pc |
1166F | 250 | GL 45 | 70x138 | 6 Pc |
1166G | 500 | GL 45 | 86x176 | 2 Pc |
1166H | 1000 | GL 45 | 101x225 | 1 Pc |
1166I | 2000 | GL 45 | 136x260 | 1 Pc |
1166J | 5000 | GL 45 | 183x323 | 1 Pc |
Reagent Bottle, Amber Colour Graduated with P.P Screw Cap (Blue) Wide mouth and Pouring ring
Cat No. | Cap. ml. | Neck Specification | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1167A | 10 | GL 25 | 36x50 | 10 Pc |
1167B | 25 | GL 25 | 36x50 | 10 Pc |
1167C | 50 | GL 45 | 46x87 | 6 Pc |
1167D | 100 | GL 45 | 56x100 | 6 Pc |
1167E | 250 | GL 45 | 70x138 | 6 Pc |
1167F | 500 | GL 45 | 86x176 | 2 Pc |
Product Description
Reagent Bottle wide mouth with I/C Hollow Stopper
Cat No. | Cap. ml. | Joint size | Approx O.D.x Height mm | Pack per box |
---|---|---|---|---|
1171A | 30 | 19 | 36x82 | 6 Pc |
1171B | 60 | 24/29 | 45x150 | 6 Pc |
1171C | 125 | 29/32 | 56x145 | 6 Pc |
1171D | 250 | 34/35 | 70x150 | 6 Pc |
1171E | 500 | 40/38 | 86x1 | 2 Pc |
Weighing Bottle with I/C Stopper
Cat No. | Cap. ml. | Approx O.D.x Height mm | Pack per box |
---|---|---|---|
1181A | 5 | 20x40 | 10 Pc |
1181B | 10 | 40x20 | 10 Pc |
1181C | 15 | 25x60 | 10 Pc |
1181D | 15** | 40x30 | 10 Pc |
1181E | 25 | 40x40 | 10 Pc |
1181F | 25 | 30x65 | 10 Pc |
1181G | 20** | 50x35 | 10 Pc |
1181H | 40 | 60x40 | 6 Pc |
1181I | 60 | 40x90 | 10 Pc |
1181J | 80** | 70x40 | 10 Pc |
1181K | 20** | 50x35 * | 10 Pc |
1181L | 40** | 60x40 * | 6 Pc |
* * Squat Form * Amber Colour
Reagent Bottle wide mouth with I/C Hollow Stopper
Cat No. | Cap. ml. | Pack per box |
---|---|---|
1182A | 0.5 | 50 Pc |
1182B | 1 | 50 Pc |
1182C | 2 | 50 Pc |
1182D | 3 | 50 Pc |
1182E | 6 | 50 Pc |
1182F | 10 | 25 Pc |
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1201A | 30 | 14/19 | 6 Pc |
1201B | 60 | 14/19 | 6 Pc |
1201C | 125 | 19/26 | 6 Pc |
1201D | 250 | 19/26 | 6 Pc |
1201E | Dropper | B-14 | 25 Pc |
1201F | Dropper | B-16 | 25 Pc |
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1202A | 30 | 14/19 | 6 Pc |
1202B | 60 | 14/19 | 6 Pc |
1202C | 125 | 19/26 | 6 Pc |
1202D | 250 | 19/26 | 6 Pc |
Bottles Wash, PE
Cat No. | Capacity | Pack per box |
---|---|---|
1205A | 125ml | 12 Pc |
1205B | 250ml | 12 Pc |
1205C | 500ml | 12Pc |
Wash Bottle Complete
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1206A | 250 | 24/29 | 2 Pc |
1206B | 500 | 24/29 | 2 Pc |
1206C | 1000 | 24/29 | 2 Pc |
Wash Bottle Fitting only
Cat No. | Cap. ml. | Pack per box |
---|---|---|
1211A | 250 | 6 Pc |
1211B | 500 | 6 Pc |
1211C | 1000 | 6 Pc |
Gas Wash Bottle Interchangeable fitting with Hexagonal
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1216A | 125 | 29/32 | 1 Pc |
1216B | 250 | 29/32 | 1 Pc |
1216C | 500 | 29/32 | 1 Pc |
Gas Wash Bottle with Hexagonal base
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1221A | 125 | 29/32 | 1 Pc |
1221B | 250 | 29/32 | 1 Pc |
1221C | 500 | 29/32 | 1 Pc |
Gas Wash Bottle, Fitting
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1226A | 125 | 29/32 | 6 Pc |
1226B | 250 | 29/32 | 6 Pc |
1226C | 500 | 29/32 | 6 Pc |
Gas Wash Bottle, with sintered end for downward gas distribution, complete with Hexagonal base
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1231A | 125 | 29/32 | 1 Pc |
1231B | 250 | 29/32 | 1 Pc |
1231C | 500 | 29/32 | 1 Pc |
Gas Wash Bottle, with sintered end for upward gas distribution, complete with Hexagonal base
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
1241A | 125 | 40/38 | 1 Pc |
1241B | 250 | 40/38 | 1 Pc |
1241C | 500 | 40/38 | 1 Pc |
Buckner Filterwith sintered Dish and Plain Stem
Cat No. | Cap. ml. | Disc.Dia mm. | Porosity Grade | Pore size (Microns) | Pack per box |
---|---|---|---|---|---|
1391A | 35 | 30 | 1 | 90-150 | 2 Pc |
1391B | 35 | 30 | 2 | 40-90 | 2 Pc |
1391C | 35 | 30 | 3 | 15-40 | 2 Pc |
1391D | 35 | 30 | 4 | 5-15 | 6 Pc |
1391E | 80 | 40 | 1 | 90-150 | 2 Pc |
1391F | 80 | 40 | 2 | 40-90 | 2 Pc |
1391G | 80 | 40 | 3 | 15-40 | 2 Pc |
1391H | 80 | 40 | 4 | 5-15 | 2 Pc |
1391I | 200 | 65 | 1 | 90-150 | 2 Pc |
1391J | 200 | 65 | 2 | 40-90 | 2 Pc |
1391K | 200 | 65 | 3 | 15-40 | 2 Pc |
1391L | 200 | 65 | 4 | 5-15 | 2 Pc |
1391M | 500 | 90 | 1 | 90-150 | 2 Pc |
1391N | 500 | 90 | 2 | 40-90 | 2 Pc |
1391O | 500 | 90 | 3 | 15-40 | 2 Pc |
1391P | 500 | 90 | 4 | 5-15 | 2 Pc |
1391Q | 1000 | 100 | 1 | 90-150 | 1 Pc |
1391R | 1000 | 100 | 2 | 40-90 | 1 Pc |
1391S | 1000 | 100 | 3 | 15-40 | 1 Pc |
1391T | 1000 | 100 | 4 | 5-15 | 1 Pc |
Crucible Porcelian (Euro Deign)
Cat No. | Cap. ml. | Disc mm. | Height mm. | Pack per box |
---|---|---|---|---|
1392A | 1.5 | 15 | 15 | 6 Pc |
1392B | 6 | 24 | 20 | 6 Pc |
1392C | 10 | 31 | 26 | 4 Pc |
1392D | 15 | 35 | 29 | 4 Pc |
1392E | 30 | 43 | 37 | 4 Pc |
1392F | 40 | 50 | 40 | 2 Pc |
1392G | 50 | 53 | 43 | 2 Pc |
1392H | 100 | 65 | 54 | 2 Pc |
1392I | 250 | 88 | 72 | 2 Pc |
Funnel, Buchner, Euro Deisign
Cat No. | Dia (mm) OD X H | Pack per box |
---|---|---|
1393A | 20*64 | 10 Pc |
1393B | 51*89 | 10 Pc |
1393C | 67*110 | 6 Pc |
1393D | 84*143 | 4 Pc |
1393E | 105*160 | 2 Pc |
1393F | 125*195 | 2 Pc |
1393G | 142*202 | 1 Pc |
1393H | 170*221 | 1 Pc |
1393I | 210*270 | 1 Pc |
1393J | 270*350 | 1 Pc |
Funnel, Buchner, Polypropylene
Cat No. | Size mm | Pack per box |
---|---|---|
1394A | 70 | 12 Pc |
1394B | 90 | 12 Pc |
1394C | 110 | 6 Pc |
Burettes, with straight Bore Glass Stop-cock, Class B, Accuracy asper DIN ISO 385
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box | |
---|---|---|---|---|---|
101A | 10 | 0.05 | 0.05 | 2 Pc | |
101B | 25 | 0.10 | 0.10 | 2 Pc | |
101C | 50 | 0.10 | 0.10 | 2 Pc | |
101D | 100 | 0.20 | 0.20 | 1 Pc |
Burettes, Single Bore Teflon Key (Rotaflow), Class B, Accuracy as per DIN ISO 385
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box | |
---|---|---|---|---|---|
106A | 10 | 0.05 | 0.05 | 2 Pc | |
106B | 25 | 0.10 | 0.10 | 2 Pc | |
106C | 50 | 0.10 | 0.10 | 2 Pc | |
106D | 100 | 0.20 | 0.20 | 1 Pc |
Burettes, Straight Bore with Teflon Key Stop Cock , Class B, Accuracy as per DIN ISO 385
Cat No | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box |
---|---|---|---|---|
111A | 10 | 0.05 | 0.05 | 1 Pc |
111B | 25 | 0.10 | 0.10 | 1 Pc |
111C | 50 | 0.10 | 0.10 | 1 Pc |
111D | 100 | 0.20 | 0.20 | 1 Pc |
Burettes, Straight Bore with Teflon Key Stop Cock , Class A, Accuracy as per USP, Calibration@20℃
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box | |
---|---|---|---|---|---|
114A | 10 | 0.05 | 0.03 | 1 Pc | |
114B | 25 | 0.10 | 0.05 | 1 Pc | |
114C | 50 | 0.10 | 0.05 | 1 Pc | |
114D | 100 | 0.20 | 0.10 | 1 Pc |
Burettes, Straight Bore with Teflon Key Stop Cock, Class A, Accuracy as per ASTME-287, Calibration @20℃
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box |
---|---|---|---|---|
127A | 10 | 0.05 | 0.02 | 1 Pc |
127B | 25 | 0.10 | 0.03 | 1 Pc |
127C | 50 | 0.10 | 0.05 | 1 Pc |
127D | 100 | 0.20 | 0.10 | 1 Pc |
Burettes, Single Bore with Teflon Key (Rotaflow), Class A, Accuracy as per USP, Calibration @20℃
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box |
---|---|---|---|---|
125A | 10 | 0.05 | 0.03 | 1 Pc |
125B | 25 | 0.10 | 0.05 | 1 Pc |
125C | 50 | 0.10 | 0.05 | 1 Pc |
125D | 100 | 0.20 | 0.10 | 1 Pc |
Burettes, Straight Bore with Teflon Key Stop Cock, Class A, Accuracy as per ASTME-287, Calibration @20℃
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box |
---|---|---|---|---|
127A | 10 | 0.05 | 0.02 | 1 Pc |
127B | 25 | 0.10 | 0.03 | 1 Pc |
127C | 50 | 0.10 | 0.05 | 1 Pc |
127D | 100 | 0.20 | 0.10 | 1 Pc |
Burettes, for Pinch Cock wi
Cat No. | Cap. ml. | Sub. Div. ml. | Tol + ml. | Pack per box | |
---|---|---|---|---|---|
131A | 10 | 0.05 | 0.05 | 6 Pc | |
131B | 25 | 0.10 | 0.10 | 5 Pc | |
131C | 50 | 0.10 | 0.10 | 5 Pc | |
131D | 100 | 0.20 | 0.20 | 4 Pc |
Burette clamp, Mild steel(Single)
Cat No. | Type | Max,Temp. | Pack per box | |
---|---|---|---|---|
112A | Silicon Sleeve | 280℃ | 12 Pc |
Burette clamp, Mild steel(Double)
Cat No. | Type | Max,Temp. | Pack per box | |
---|---|---|---|---|
113A | Silicon Sleeve | 280℃ | 6 Pc |
Fisher Clamp
Cat No. | Type | Max,Temp. | Pack per box | |
---|---|---|---|---|
132A | Silicon Sleeve | 280℃ | 12 Pc |
Condensers, Davies (Double Surface) with I /C joint
Cat No. | Lengh mm. | Socket size | Pack per box |
---|---|---|---|
726A | 200 | B-19 | 1 Pc |
726B | 300 | B-19 | 1 Pc |
726C | 400 | B-19 | 1 Pc |
726D | 200 | B-24 | 1 Pc |
726E | 300 | B-24 | 1 Pc |
726F | 400 | B-24 | 1 Pc |
Condensers, Leibig with I /C joint
Cat No | Joints size | Length mm. | Pack per box |
---|---|---|---|
761A | 10/19 | 80 | 6 Pc |
761B | 10/19 | 100 | 6 Pc |
761C | 14/23 | 100 | 6 Pc |
761D | 19/26 | 200 | 4 Pc |
761E | 19/26 | 300 | 6 Pc |
761F | 19/26 | 350 | 6 Pc |
761G | 19/26 | 400 | 6 Pc |
761M | 24/29 | 200 | 4 Pc |
761N | 24/29 | 300 | 6 Pc |
761O | 24/29 | 350 | 6 Pc |
761P | 24/29 | 400 | 6 Pc |
761Q | 24/29 | 450 | 6 Pc |
761R | 24/29 | 500 | 4 Pc |
Condensers, Davies (Double Surface) with I /C joint
Cat No | Joints size | Length mm. | Pack per box |
---|---|---|---|
771A | 19/26 | 200 | 1 Pc |
771B | 24/29 | 300 | 1 Pc |
771C | 24/29 | 400 | 1 Pc |
771D | 24/29 | 500 | 1 Pc |
Condensers, Coll (Graham) with I /C joint
Cat No. | Cone size | Length mm. | Pack per box |
---|---|---|---|
781A | 19/26 | 150 | 1 Pc |
781B | 19/26 | 300 | 1 Pc |
781C | 24/29 | 150 | 1 Pc |
781D | 24/29 | 300 | 1 Pc |
Condensers, Coiled Distillage with I /C joint
Cat No. | Cone size | Length mm. | Pack per box |
---|---|---|---|
801A | 19/26 | 200 | 1 Pc |
801B | 19/26 | 300 | 1 Pc |
801C | 19/26 | 400 | 1 Pc |
801D | 24/29 | 300 | 1 Pc |
801E | 24/29 | 400 | 1 Pc |
Conical Flasks Erienmeyer, N.M
Cat No. | Cap. ml. | Neck*Dia*hieght mm | Pack per box |
---|---|---|---|
476A | 5 | 114x28x45 | 4 Pc |
476B | 10 | 15x37x60 | 4 Pc |
476C | 25 | 22x40x70 | 4 Pc |
476D | 50 | 22x51x82 | 4 Pc |
476E | 100 | 26x64x105 | 4 Pc |
476F | 150 | 28x72x124 | 4 Pc |
476G | 250 | 34x85x140 | 4 Pc |
476I | 500 | 34x105x180 | 2 Pc |
476J | 1000 | 42x131x220 | 2 Pc |
476K | 2000 | 50x168x280 | 2 Pc |
Conical Flasks with Screw Cap.
Cat No. | Cap. ml. | Size | Pack per box |
---|---|---|---|
481A | 100 | GL25 | 4 Pc |
481B | 150 | GL32 | 4 Pc |
481C | 250 | GL45 | 4 Pc |
481D | 500 | GL45 | 4 Pc |
481E | 1000 | 2L45 | 4 Pc |
Conical Flasks Erienmeyer, N.M
Cat No. | Cap. ml. | Socket size | Pack per box |
---|---|---|---|
931A | 5 | 10/19 | 4 Pc |
931B | 5 | 14/23 | 4 Pc |
931C | 10 | 10/19 | 4 Pc |
931D | 10 | 14/23 | 4 Pc |
931E | 25 | 10/19 | 4 Pc |
931F | 25 | 14/23 | 4 Pc |
931G | 25 | 19/26 | 4 Pc |
931H | 50 | 14/23 | 4 Pc |
931I | 50 | 19/26 | 4 Pc |
931J | 50 | 24/29 | 4 Pc |
931K | 100 | 14/23 | 4 Pc |
931L | 100 | 19/26 | 4 Pc |
931M | 100 | 24/29 | 4 Pc |
931N | 150 | 19/26 | 4 Pc |
931O | 150 | 24/29 | 4 Pc |
931Q | 250 | 19/26 | 4 Pc |
931R | 250 | 24/29 | 4 Pc |
931S | 250 | 34/35 | 4 Pc |
931T | 500 | 19/26 | 2 Pc |
931U | 500 | 24/29 | 2 Pc |
931X | 1000 | 24/29 | 2 Pc |
931Z | 1000 | 34/35 | 2 Pc |
931AA | 2000 | 24/29 | 2 Pc |
931CC | 2000 | 34/35 | 2 Pc |
Stoppered Conical Flasks
Cat No. | Cap. ml. | Joint size | Pack per box |
---|---|---|---|
936A | 10 | 10/13 | 4 Pc |
936B | 25 | 14/15 | 4 Pc |
936C | 50 | 19/26 | 4 Pc |
936D | 100 | 19/26 | 4 Pc |
936E | 150 | 24/29 | 4 Pc |
936F | 250 | 24/29 | 4 Pc |
936G | 250 | 29/32 | 4 Pc |
936H | 500 | 24/29 | 2 Pc |
936I | 500 | 24/32 | 2 Pc |
936J | 1000 | 24/29 | 2 Pc |
Tong, Flask, Euro Design
Cat No. | Length mm | Max Temp | Pack per box |
---|---|---|---|
889A | 250 | 500 C | 4 Pc |
889B | 300 | 500 C | 4 Pc |
Columns,,Chromtography, plain with Teflon Rot flow Stop-cock
Cat No. | Bore mm | Length mm. | Pack per box |
---|---|---|---|
846A | 10 | 150 | 2 Pc |
846B | 10 | 300 | 2 Pc |
846C | 18 | 300 | 2 Pc |
846D | 18 | 450 | 2 Pc |
846E | 30 | 450 | 1 Pc |
846F | 30 | 600 | 1 Pc |
Columns,,Chromtography, plain with sintered disc and Rotaflow Teflon stop-cock
Cat No. | Bore mm | Length mm. | Pack per box |
---|---|---|---|
861A | 10 | 150 | 2 Pc |
861B | 10 | 300 | 2 Pc |
861C | 18 | 300 | 2 Pc |
861D | 18 | 450 | 2 Pc |
861E | 30 | 450 | 1 Pc |
861F | 30 | 600 | 1 Pc |
Fractionating columns, Vigrex
Cat No. | Socket size | Cone mm | Length each | Pack per box | |
---|---|---|---|---|---|
876A | 24/29 | 24/29 | 300 | 6 Pc | |
876B | 24/29 | 24/29 | 400 | 6 Pc | |
876C | 24/29 | 24/29 | 600 | 4 Pc |
Fractionating columns, Plain
Cat No. | Socket size | Cone mm | Length each | Pack per box | |
---|---|---|---|---|---|
881A | 24/29 | 24/29 | 250 | 6 Pc | |
881B | 24/29 | 24/29 | 300 | 6 Pc | |
881C | 24/29 | 24/29 | 400 | 6 Pc | |
881D | 24/29 | 24/29 | 500 | 4 Pc | |
881E | 24/29 | 24/29 | 750 | 4 Pc |
Sprayer for Chromatography with Rubber Bulb and Clip
Cat No | Cap ml. | Pack per box |
---|---|---|
886A | 25 | 1 Pc |
886B | 90 | 1 Pc |
886C | 100 | 1 Pc |
886D | Spare Head only | |
886E | Spare Bulb |
Tong, Crucible
Cat No. | Cap. ml. | Pack per box |
---|---|---|
1370A | 150 | 4 Pc |
1370B | 200 | 4 Pc |
1370C | 250 | 4 Pc |
1370D | 300 | 4 Pc |
1370E | 375 | 4 Pc |
1370F | 450 | 4 Pc |
1370G | 600 | 4 Pc |
Gooch Crucible with Sintered Disc
Cat No. | Cap. ml. | Disc Dia mm. | Porosity Grade | Pore size (Microns) | Pack per box |
---|---|---|---|---|---|
1371A | 15 | 20 | 1 | 90-150 | 25 Pc |
1371B | 15 | 20 | 2 | 40-90 | 25 Pc |
1371C | 15 | 20 | 3 | 15-40 | 25 Pc |
1371D | 15 | 20 | 4 | 5-15 | 25 Pc |
1371E | 30 | 30 | 1 | 90-150 | 25 Pc |
1371F | 30 | 30 | 2 | 40-90 | 25 Pc |
1371G | 30 | 30 | 3 | 15-40 | 25 Pc |
1371H | 30 | 30 | 4 | 5-15 | 25 Pc |
1371I | 50 | 40 | 1 | 90-150 | 25 Pc |
1371J | 50 | 40 | 2 | 40-90 | 25 Pc |
1371K | 50 | 40 | 3 | 15-40 | 25 Pc |
1371L | 50 | 40 | 4 | 5-15 | 25 Pc |
Adapter for Gooch Crucible
